Fixture schedule
9 days · 6–14 Nov 2026 · Kalba Corniche
| Day | Time | Round |
|---|---|---|
| Fri · 6 Nov | 16:00–21:00 | 4 matches |
| Sat · 7 Nov | 16:00–21:00 | 4 matches |
| Sun · 8 Nov | 16:00–21:00 | 4 matches |
| Mon · 9 Nov | 16:00–21:00 | 4 matches |
| Tue · 10 Nov | 16:00–21:00 | 4 matches |
| Wed · 11 Nov | 16:00–21:00 | 4 matches |
| Thu · 12 Nov | 16:00–22:00 | Quarter-finals |
| Fri · 13 Nov | 16:00–22:00 | Semi-finals |
| Sat · 14 Nov | 21:00 | The Final |
Capacity & registration fees
16 teams · insurance fee AED 1,000 per team
Categories & conditions
Twelve players who are citizens, children of citizen mothers or born in the country, plus at most two optional residents, one coach and one team manager.
Rules & regulations
The roster is approved at exactly the stated number and named positions. Player and staff identity is checked before the team is approved. Only a name on the approved roster may play.
Prizes
Cup & medals for the top three, certificates for all.